Mi 11X series witnessed record-breaking sales of worth INR 300 Crore in just 1.5 months of the launch

Mi India, country’s number 1 smartphone and smart TV brand today, announced a new record with Mi 11X series of devices, that contributed to sales worth over INR 300 crore* in just 45 days of its launch. The powerful, flagship grade smartphones from the house of Mi boasts class leading technologies paired with the best software to provide a complete and unique smartphone experience.
Vivek Kumar, Business Lead- Mi smartphones said, “We are extremely touched with the love and overwhelming response that we have received from our Mi fans and consumers for the newly launched Mi 11X series. With an aim to elevate the overall user experience, the 300 crore mark is a testimony to consumers’ acceptance for brand Mi. We are thankful to our customers for trusting us with their safety in product deliveries and believing in us to bring the best, during the unprecedented times. As we continue to expand our Mi smartphone portfolio in the market, we will continue bringing premium and feature-packed devices that our consumers can count on.”
Both Mi 11X and Mi 11X Pro feature revolutionary cameras, latest flagship Snapdragon™ 870 and 888 series chipsets, powerful Dolby stereo speakers, 120Hz E4 Super AMOLED display, and fast charging capabilities that aims to offer a premium smartphone experience.
Mi 11X Pro | Mi 11X | |
Design & Build | ||
Colors | Cosmic Black / Frosty White / Celestial Silver | |
Dimensions | 163.7mm * 76.4mm * 7.8 mm, 196 gm | |
Corning Gorilla glass | Gorilla Glass 5 (front and back) | |
Punch Hole Diameter | 2.76mm | |
IP rating | IP53 | |
USB type | Type-C, USB 2.0 | |
Display | ||
Size | 6.67″ | |
Resolution | FHD+ (2400 x 1080) | |
Punch Hole | 2.76mm (centre) | |
Max refresh rate | 120Hz | |
Touch sampling rate | 360 Hz | |
Technology (in touch type) | AMOLED (in-cell)E4 material (15% power reduction) | |
Brightness | 1300 nits (peak) | |
Contrast Ratio | 5,000,000:1 | |
HDR | HDR10+ | |
Rear Camera | ||
Rear Cameras | 108MP Samsung HM2, f/1.75, 1/1.53″ sensor, 0.7μm, 7P lens, EIS supported | 48MP Sony IMX582, f/1.79, 1/2″ sensor, 0.8μm, 6P lens, EIS supported |
8MP, ultrawide 119°, f/2.2 | 8MP, ultrawide 119°, f/2.2 | |
5MP Macro (2X zoom) f/2.4 | 5MP Macro (2X zoom) f/2.4 | |
Slow motion support | 960/240/120 @720p960/240/120 @1080p | 960/240/120 @720p960/240/120 @1080p |
Video resolution support with fps | [email protected],[email protected]/60FPS | [email protected] |
Front Camera | ||
Front Camera | 20MP, F/2.45, 0.8μm | |
Front flash | Screen Flash | |
Processor and Storage | ||
Chipset | Qualcomm Snapdragon™ 888 | Qualcomm Snapdragon™ 870 |
Clock Speed/Cores/Bits | Kryo 680 Octa core / 64 bits / 5nm | Kryo 585 / 64 bits / 7nm |
Modem, G.P.U. | X60, Adreno 660 | X55, Adreno 650 |
RAM | 8 GB LPDDR5 | 6/8 GB LPDDR5 |
Internal Memory | 128/256GB UFS3.1 | 128GB UFS3.1 |
Operating System | MIUI 12, Android | MIUI 12, Android |
Audio | ||
Speaker | Dual Speakers, Dolby Atmos, Dual Bluetooth Audio | Dual Speakers, Dolby Atmos |
Headphone jack | USB-C Interface | |
Microphones | 3 | |
Smart PA/Hifi | Smart PA | |
Hi-Res certification | Both for Wired and Wireless audio | |
Battery & Charging | ||
Battery Capacity | 4520 mAh (typ) Li Polymer(Dual Split technology) | |
Max charging support | 33W | |
Connectivity | ||
Sensors | Ambient Light 360° light sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope (hardware), Fingerprint Scanner (Side) | |
Navigation | Dual Band GPS, AGPS, GLONASS, BeiDou, NavIC Support | |
Bluetooth | Bluetooth v5.2 | |
Wi-Fi | 802.11 a/b/g/n/ac/axWiFi 6 | |
USB OTG | USB 2.0 OTG | |
Others | ||
Vibration motor | X-axis Haptic Motor | |
IR Blaster | Yes |

Leave a comment
Comment policy: We love comments and appreciate the time that readers spend to share ideas and give feedback. However, all comments are manually moderated and those deemed to be spam or solely promotional will be deleted.